Two players, one answer.
Jakobi Meyers vs Justin Fields
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,764 | Value | 2,140 |
| 141st | Rank · Dynasty SF | 106th |
| 10.5 | Points a game | 14.1 |
| 29 | Age | 27 |
| −9% | In a year | +5% |
Straight up · Dynasty Superflex
Fields by 18%
Getting Justin Fields for Jakobi Meyers: now we're talking.
+18%
Every format
Value on the 0–9,999 board
| Format | Jakobi Meyers | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 1,764 | 2,140 | Fields +18% |
| Dynasty 1QB | 1,451 | 1,292 | Meyers +11% |
| Dynasty Superflex, TE premium | 1,727 | 2,182 | Fields +21% |
| Dynasty Superflex IDP | 1,753 | 2,119 | Fields +17% |
| Redraft PPR | 1,408 | 625 | Meyers +56% |
| Redraft half PPR | 1,170 | 628 | Meyers +46% |
| Keeper PPR | 1,569 | 905 | Meyers +42% |
| Best ball half PPR | 1,893 | 1,655 | Meyers +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).