Two players, one answer.
Jakobi Meyers vs Mason Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.3 to 8 projected (Week 8, PPR)Rest of season
Jakobi Meyers by 31% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,970 | Value | 2,021 |
| 127th | Rank · Dynasty SF | 123rd |
| 10.8 | Points a game | 8.0 |
| 29 | Age | 22 |
| −8% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jakobi Meyers | Mason Taylor | |
|---|---|---|---|
| Dynasty Superflex | 1,970 | 2,021 | Even |
| Dynasty 1QB | 1,674 | 2,138 | Taylor +22% |
| Dynasty Superflex, TE premium | 1,870 | 2,388 | Taylor +22% |
| Dynasty Superflex IDP | 1,917 | 1,948 | Even |
| Redraft PPR | 1,501 | 1,040 | Meyers +31% |
| Redraft half PPR | 1,391 | 1,222 | Meyers +12% |
| Keeper PPR | 1,622 | 1,071 | Meyers +34% |
| Best ball half PPR | 2,182 | 2,030 | Meyers +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).