Two players, one answer.
Jakobi Meyers vs Omar Cooper Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.1 to 9.1 projected (Week 8, PPR)Rest of season
Omar Cooper Jr. by 18% (Redraft PPR)Dynasty
Omar Cooper Jr. by 43% (Dynasty Superflex)
| 1,970 | Value | 3,482 |
| 127th | Rank · Dynasty SF | 61st |
| 10.8 | Points a game | 10.4 |
| 29 | Age | 22 |
| −8% | In a year | — |
Straight up · Dynasty Superflex
Jr. by 43%
Getting Omar Cooper Jr. for Jakobi Meyers: highway robbery.
A 43% edge, as the calculator measures it: he's worth 77% more
+43%
Every format
Value on the 0–9,999 board
| Format | Jakobi Meyers | Omar Cooper Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,970 | 3,482 | Jr. +43% |
| Dynasty 1QB | 1,674 | 2,972 | Jr. +44% |
| Dynasty Superflex, TE premium | 1,870 | 3,432 | Jr. +46% |
| Dynasty Superflex IDP | 1,917 | 3,428 | Jr. +44% |
| Redraft PPR | 1,501 | 1,837 | Jr. +18% |
| Redraft half PPR | 1,391 | 1,949 | Jr. +29% |
| Keeper PPR | 1,622 | 2,190 | Jr. +26% |
| Best ball half PPR | 2,182 | 2,687 | Jr. +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).