Two players, one answer.
Jakobi Meyers vs Woody Marks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jakobi Meyers by 19% (Redraft PPR)Dynasty
Woody Marks by 12% (Dynasty Superflex)
| 1,970 | Value | 2,231 |
| 127th | Rank · Dynasty SF | 109th |
| 10.8 | Points a game | 9.3 |
| 29 | Age | 25 |
| −8% | In a year | Same |
Straight up · Dynasty Superflex
Marks by 12%
Getting Woody Marks for Jakobi Meyers: now we're talking.
A 12% edge, as the calculator measures it: he's worth 13% more
+12%
Every format
Value on the 0–9,999 board
| Format | Jakobi Meyers | Woody Marks | |
|---|---|---|---|
| Dynasty Superflex | 1,970 | 2,231 | Marks +12% |
| Dynasty 1QB | 1,683 | 2,370 | Marks +29% |
| Dynasty Superflex, TE premium | 1,870 | 2,229 | Marks +16% |
| Dynasty Superflex IDP | 1,917 | 2,194 | Marks +13% |
| Redraft PPR | 1,547 | 1,253 | Meyers +19% |
| Redraft half PPR | 1,434 | 1,531 | Marks +6% |
| Keeper PPR | 1,637 | 1,655 | Even |
| Best ball half PPR | 2,249 | 2,090 | Meyers +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).