Two players, one answer.
Jalen Coker vs Lamar Jackson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,367 | Value | 4,955 |
| 63rd | Rank · Dynasty SF | 22nd |
| 11.6 | Points a game | 19.4 |
| 24 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Jackson by 32%
Getting Lamar Jackson for Jalen Coker: highway robbery.
+32%
Every format
Value on the 0–9,999 board
| Format | Jalen Coker | Lamar Jackson | |
|---|---|---|---|
| Dynasty Superflex | 3,367 | 4,955 | Jackson +32% |
| Dynasty 1QB | 2,830 | 3,239 | Jackson +13% |
| Dynasty Superflex, TE premium | 3,348 | 4,993 | Jackson +33% |
| Dynasty Superflex IDP | 3,284 | 4,948 | Jackson +34% |
| Redraft PPR | 2,067 | 1,987 | Coker +4% |
| Redraft half PPR | 1,912 | 2,157 | Jackson +11% |
| Keeper PPR | 2,374 | 2,757 | Jackson +14% |
| Best ball half PPR | 3,711 | 2,912 | Coker +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).