Two players, one answer.
Jalen Coker vs Lamar Jackson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Lamar Jackson by 35% (Redraft standard)Dynasty
Lamar Jackson by 41% (Dynasty Superflex)
| 3,156 | Value | 5,328 |
| 75th | Rank · Dynasty SF | 20th |
| 11.3 | Points a game | 19.6 |
| 25 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Jackson by 41%
Getting Lamar Jackson for Jalen Coker: highway robbery.
A 41% edge, as the calculator measures it: he's worth 69% more
+41%
Every format
Value on the 0–9,999 board
| Format | Jalen Coker | Lamar Jackson | |
|---|---|---|---|
| Dynasty Superflex | 3,156 | 5,328 | Jackson +41% |
| Dynasty 1QB | 2,692 | 3,420 | Jackson +21% |
| Dynasty Superflex, TE premium | 3,059 | 5,539 | Jackson +45% |
| Dynasty Superflex IDP | 3,107 | 5,330 | Jackson +42% |
| Redraft PPR | 1,959 | 2,349 | Jackson +17% |
| Redraft half PPR | 1,895 | 2,531 | Jackson +25% |
| Keeper PPR | 2,245 | 2,930 | Jackson +23% |
| Best ball half PPR | 3,469 | 3,424 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).