Two players, one answer.
Jalen Coker vs Luther Burden III
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Jalen Coker · 15.9 to 12.4 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Luther Burden III by 24% (Dynasty Superflex)
| 3,156 | Value | 4,166 |
| 75th | Rank · Dynasty SF | 41st |
| 11.3 | Points a game | 11.5 |
| 25 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
III by 24%
Getting Luther Burden III for Jalen Coker: highway robbery.
A 24% edge, as the calculator measures it: he's worth 32% more
+24%
Every format
Value on the 0–9,999 board
| Format | Jalen Coker | Luther Burden III | |
|---|---|---|---|
| Dynasty Superflex | 3,156 | 4,166 | III +24% |
| Dynasty 1QB | 2,692 | 3,558 | III +24% |
| Dynasty Superflex, TE premium | 3,059 | 4,085 | III +25% |
| Dynasty Superflex IDP | 3,107 | 4,100 | III +24% |
| Redraft PPR | 1,959 | 2,000 | Even |
| Redraft half PPR | 1,895 | 1,935 | Even |
| Keeper PPR | 2,245 | 2,702 | III +17% |
| Best ball half PPR | 3,469 | 3,168 | Coker +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).