Two players, one answer.
Jalen Coker vs Trevor Lawrence
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 5,057 | Value | 4,900 |
| 31st | Rank · Dynasty SF | 34th |
| 9.2 | Points a game | 18.8 |
| 24 | Age | 27 |
| Same | In a year | +8% |
Straight up · Dynasty Superflex
Coker by 3%
Getting Jalen Coker for Trevor Lawrence: slight edge.
+3%
Every format
Value on the 0–9,999 board
| Format | Jalen Coker | Trevor Lawrence | |
|---|---|---|---|
| Dynasty Superflex | 5,057 | 4,900 | Coker +3% |
| Dynasty 1QB | 4,291 | 4,102 | Coker +4% |
| Dynasty Superflex, TE premium | 4,983 | 4,995 | Even |
| Dynasty Superflex IDP | 4,901 | 4,779 | Even |
| Redraft PPR | 1,147 | 2,127 | Lawrence +46% |
| Redraft half PPR | 1,078 | 2,138 | Lawrence +50% |
| Keeper PPR | 3,392 | 3,018 | Coker +11% |
| Best ball half PPR | 2,264 | 2,938 | Lawrence +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.