Two players, one answer.
Jalen Hurts vs Justin Fields
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Jalen Hurts by 38% (Dynasty Superflex)
| 4,262 | Value | 2,644 |
| 35th | Rank · Dynasty SF | 92nd |
| 18.3 | Points a game | 14.8 |
| 28 | Age | 27 |
| +4% | In a year | +5% |
Straight up · Dynasty Superflex
Hurts by 38%
Getting Jalen Hurts for Justin Fields: highway robbery.
A 38% edge, as the calculator measures it: he's worth 61% more
+38%
Every format
Value on the 0–9,999 board
| Format | Jalen Hurts | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 4,262 | 2,644 | Hurts +38% |
| Dynasty 1QB | 2,675 | 1,481 | Hurts +45% |
| Dynasty Superflex, TE premium | 4,432 | 2,751 | Hurts +38% |
| Dynasty Superflex IDP | 4,231 | 2,592 | Hurts +39% |
| Redraft PPR | 705 | 716 | Even |
| Redraft half PPR | 760 | 771 | Even |
| Keeper PPR | 1,976 | 1,021 | Hurts +48% |
| Best ball half PPR | 1,035 | 1,946 | Fields +47% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).