Two players, one answer.
Jalen Hurts vs Justin Joly
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,748 | Value | 1,056 |
| 42nd | Rank · Dynasty SF | 267th |
| 18.0 | Points a game | 5.3 |
| 28 | Age | 22 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Hurts by 72%
Getting Jalen Hurts for Justin Joly: highway robbery.
+72%
Every format
Value on the 0–9,999 board
| Format | Jalen Hurts | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 1,056 | Hurts +72% |
| Dynasty 1QB | 2,532 | 1,090 | Hurts +57% |
| Dynasty Superflex, TE premium | 3,814 | 1,151 | Hurts +70% |
| Dynasty Superflex IDP | 3,746 | 1,029 | Hurts +73% |
| Redraft PPR | 707 | 589 | Hurts +17% |
| Redraft half PPR | 711 | 794 | Joly +11% |
| Keeper PPR | 1,928 | 508 | Hurts +74% |
| Best ball half PPR | 975 | 976 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).