Two players, one answer.
Jalen Reagor vs Jared Wiley
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 589 | Value | 574 |
| 427th | Rank · Dynasty SF | 432nd |
| 5.4 | Points a game | 4.9 |
| 27 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jalen Reagor | Jared Wiley | |
|---|---|---|---|
| Dynasty Superflex | 589 | 574 | Even |
| Dynasty 1QB | 481 | 608 | Wiley +21% |
| Dynasty Superflex, TE premium | 580 | 518 | Reagor +11% |
| Dynasty Superflex IDP | 572 | 572 | Even |
| Redraft PPR | 163 | 244 | Wiley +33% |
| Redraft half PPR | 227 | 421 | Wiley +46% |
| Keeper PPR | 286 | 283 | Even |
| Best ball half PPR | 508 | 617 | Wiley +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).