Two players, one answer.
Jalon Daniels vs Josh Cuevas
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Cuevas by 74% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,039 | Value | 1,046 |
| 280th | Rank · Dynasty SF | 279th |
| 6.7 | Points a game | 4.9 |
| 23 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jalon Daniels | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 1,039 | 1,046 | Even |
| Dynasty 1QB | 609 | 1,115 | Cuevas +45% |
| Dynasty Superflex, TE premium | 1,086 | 1,030 | Daniels +5% |
| Dynasty Superflex IDP | 1,103 | 1,001 | Daniels +9% |
| Redraft PPR | 119 | 462 | Cuevas +74% |
| Redraft half PPR | 125 | 720 | Cuevas +83% |
| Keeper PPR | 272 | 494 | Cuevas +45% |
| Best ball half PPR | 210 | 910 | Cuevas +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.