Two players, one answer.
Jalon Daniels vs Kayshon Boutte
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kayshon Boutte by 64% (redraft PPR)Dynasty
Kayshon Boutte by 10% (Dynasty Superflex)
| 1,039 | Value | 1,152 |
| 280th | Rank · Dynasty SF | 247th |
| 6.7 | Points a game | 7.1 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Boutte by 10%
Getting Kayshon Boutte for Jalon Daniels: now we're talking.
A 10% edge, as the calculator measures it: he's worth 11% more
+10%
Every format
Value on the 0–9,999 board
| Format | Jalon Daniels | Kayshon Boutte | |
|---|---|---|---|
| Dynasty Superflex | 1,039 | 1,152 | Boutte +10% |
| Dynasty 1QB | 609 | 972 | Boutte +37% |
| Dynasty Superflex, TE premium | 1,086 | 1,085 | Even |
| Dynasty Superflex IDP | 1,103 | 1,101 | Even |
| Redraft PPR | 119 | 331 | Boutte +64% |
| Redraft half PPR | 125 | 422 | Boutte +70% |
| Keeper PPR | 272 | 575 | Boutte +53% |
| Best ball half PPR | 210 | 1,110 | Boutte +81% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.