Two players, one answer.
Jalon Daniels vs Will Shipley
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,012 | Value | 908 |
| 282nd | Rank · Dynasty SF | 313th |
| 6.7 | Points a game | 4.7 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Daniels by 10%
Getting Jalon Daniels for Will Shipley: now we're talking.
+10%
Every format
Value on the 0–9,999 board
| Format | Jalon Daniels | Will Shipley | |
|---|---|---|---|
| Dynasty Superflex | 1,012 | 908 | Daniels +10% |
| Dynasty 1QB | 590 | 957 | Shipley +38% |
| Dynasty Superflex, TE premium | 1,021 | 870 | Daniels +15% |
| Dynasty Superflex IDP | 1,073 | 907 | Daniels +15% |
| Redraft PPR | 118 | 96 | Daniels +19% |
| Redraft half PPR | 125 | 137 | Shipley +8% |
| Keeper PPR | 269 | 415 | Shipley +35% |
| Best ball half PPR | 211 | 176 | Daniels +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.