Two players, one answer.
Jam Miller vs Jonnu Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,235 | Value | 347 |
| 218th | Rank · Dynasty SF | 534th |
| 3.8 | Points a game | 6.7 |
| 22 | Age | 31 |
| — | In a year | −24% |
Straight up · Dynasty Superflex
Miller by 72%
Getting Jam Miller for Jonnu Smith: highway robbery.
+72%
Every format
Value on the 0–9,999 board
| Format | Jam Miller | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,235 | 347 | Miller +72% |
| Dynasty 1QB | 1,292 | 374 | Miller +71% |
| Dynasty Superflex, TE premium | 1,201 | 333 | Miller +72% |
| Dynasty Superflex IDP | 1,196 | 312 | Miller +74% |
| Redraft PPR | 392 | 413 | Smith +5% |
| Redraft half PPR | 549 | 582 | Smith +6% |
| Keeper PPR | 589 | 373 | Miller +37% |
| Best ball half PPR | 581 | 1,124 | Smith +48% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).