Two players, one answer.
Jamaal Pritchett vs Noah Fant
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Noah Fant by 78% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 627 | Value | 618 |
| 431st | Rank · Dynasty SF | 434th |
| 2.7 | Points a game | 6.5 |
| 23 | Age | 28 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jamaal Pritchett | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 627 | 618 | Even |
| Dynasty 1QB | 522 | 667 | Fant +22% |
| Dynasty Superflex, TE premium | 593 | 635 | Fant +7% |
| Dynasty Superflex IDP | 596 | 595 | Even |
| Redraft PPR | 87 | 392 | Fant +78% |
| Redraft half PPR | 155 | 567 | Fant +73% |
| Keeper PPR | 222 | 395 | Fant +44% |
| Best ball half PPR | 206 | 1,274 | Fant +84% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.