Two players, one answer.
Jameis Winston vs Jonnu Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 41% (redraft PPR)Dynasty
Jameis Winston by 75% (Dynasty Superflex)
| 1,478 | Value | 376 |
| 182nd | Rank · Dynasty SF | 534th |
| 12.3 | Points a game | 6.8 |
| 32 | Age | 31 |
| Same | In a year | −23% |
Straight up · Dynasty Superflex
Winston by 75%
Getting Jameis Winston for Jonnu Smith: highway robbery.
A 75% edge, as the calculator measures it: he's worth 293% more
+75%
Every format
Value on the 0–9,999 board
| Format | Jameis Winston | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,478 | 376 | Winston +75% |
| Dynasty 1QB | 758 | 412 | Winston +46% |
| Dynasty Superflex, TE premium | 1,541 | 383 | Winston +75% |
| Dynasty Superflex IDP | 1,507 | 346 | Winston +77% |
| Redraft PPR | 263 | 445 | Smith +41% |
| Redraft half PPR | 282 | 622 | Smith +55% |
| Keeper PPR | 481 | 405 | Winston +16% |
| Best ball half PPR | 1,158 | 1,181 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.