Two players, one answer.
Jameis Winston vs Juwan Johnson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,479 | Value | 1,177 |
| 181st | Rank · Dynasty SF | 241st |
| 12.3 | Points a game | 9.6 |
| 32 | Age | 30 |
| +3% | In a year | −11% |
Straight up · Dynasty Superflex
Winston by 20%
Getting Jameis Winston for Juwan Johnson: highway robbery.
+20%
Every format
Value on the 0–9,999 board
| Format | Jameis Winston | Juwan Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,479 | 1,177 | Winston +20% |
| Dynasty 1QB | 760 | 1,253 | Johnson +39% |
| Dynasty Superflex, TE premium | 1,541 | 1,425 | Winston +8% |
| Dynasty Superflex IDP | 1,511 | 1,152 | Winston +24% |
| Redraft PPR | 264 | 1,443 | Johnson +82% |
| Redraft half PPR | 283 | 1,546 | Johnson +82% |
| Keeper PPR | 482 | 1,080 | Johnson +55% |
| Best ball half PPR | 1,159 | 2,213 | Johnson +48% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.