Two players, one answer.
Jameis Winston vs Skyler Bell
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Skyler Bell by 20% (redraft PPR)Dynasty
Jameis Winston by 28% (Dynasty Superflex)
| 1,478 | Value | 1,057 |
| 182nd | Rank · Dynasty SF | 275th |
| 12.3 | Points a game | 4.1 |
| 32 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Winston by 28%
Getting Jameis Winston for Skyler Bell: highway robbery.
A 28% edge, as the calculator measures it: he's worth 40% more
+28%
Every format
Value on the 0–9,999 board
| Format | Jameis Winston | Skyler Bell | |
|---|---|---|---|
| Dynasty Superflex | 1,478 | 1,057 | Winston +28% |
| Dynasty 1QB | 758 | 891 | Bell +15% |
| Dynasty Superflex, TE premium | 1,541 | 1,022 | Winston +34% |
| Dynasty Superflex IDP | 1,507 | 1,022 | Winston +32% |
| Redraft PPR | 263 | 329 | Bell +20% |
| Redraft half PPR | 282 | 471 | Bell +40% |
| Keeper PPR | 481 | 482 | Even |
| Best ball half PPR | 1,158 | 595 | Winston +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.