Two players, one answer.
Jameson Williams vs Lamar Jackson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Lamar Jackson · 20.5 to 9.7 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Lamar Jackson by 36% (Dynasty Superflex)
| 3,414 | Value | 5,311 |
| 64th | Rank · Dynasty SF | 20th |
| 12.2 | Points a game | 19.6 |
| 25 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Jackson by 36%
Getting Lamar Jackson for Jameson Williams: highway robbery.
A 36% edge, as the calculator measures it: he's worth 56% more
+36%
Every format
Value on the 0–9,999 board
| Format | Jameson Williams | Lamar Jackson | |
|---|---|---|---|
| Dynasty Superflex | 3,414 | 5,311 | Jackson +36% |
| Dynasty 1QB | 2,929 | 3,428 | Jackson +15% |
| Dynasty Superflex, TE premium | 3,300 | 5,521 | Jackson +40% |
| Dynasty Superflex IDP | 3,347 | 5,313 | Jackson +37% |
| Redraft PPR | 2,391 | 2,349 | Even |
| Redraft half PPR | 2,395 | 2,531 | Jackson +5% |
| Keeper PPR | 2,580 | 2,937 | Jackson +12% |
| Best ball half PPR | 3,866 | 3,424 | Williams +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).