Two players, one answer.
Jameson Williams vs Luther Burden III
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Luther Burden III · 12.4 to 9.7 projected (Week 8, PPR)Rest of season
Jameson Williams by 14% (Redraft PPR)Dynasty
Luther Burden III by 18% (Dynasty Superflex)
| 3,414 | Value | 4,166 |
| 64th | Rank · Dynasty SF | 41st |
| 12.2 | Points a game | 11.5 |
| 25 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
III by 18%
Getting Luther Burden III for Jameson Williams: now we're talking.
A 18% edge, as the calculator measures it: he's worth 22% more
+18%
Every format
Value on the 0–9,999 board
| Format | Jameson Williams | Luther Burden III | |
|---|---|---|---|
| Dynasty Superflex | 3,414 | 4,166 | III +18% |
| Dynasty 1QB | 2,929 | 3,578 | III +18% |
| Dynasty Superflex, TE premium | 3,300 | 4,085 | III +19% |
| Dynasty Superflex IDP | 3,347 | 4,100 | III +18% |
| Redraft PPR | 2,391 | 2,062 | Williams +14% |
| Redraft half PPR | 2,395 | 1,995 | Williams +17% |
| Keeper PPR | 2,580 | 2,727 | III +5% |
| Best ball half PPR | 3,866 | 3,266 | Williams +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).