Two players, one answer.
Jared Goff vs Jaylen Warren
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 4,839 | Value | 3,046 |
| 25th | Rank · Dynasty SF | 76th |
| 19.4 | Points a game | 14.3 |
| 32 | Age | 27 |
| Same | In a year | −7% |
Straight up · Dynasty Superflex
Goff by 37%
Getting Jared Goff for Jaylen Warren: highway robbery.
+37%
Every format
Value on the 0–9,999 board
| Format | Jared Goff | Jaylen Warren | |
|---|---|---|---|
| Dynasty Superflex | 4,839 | 3,046 | Goff +37% |
| Dynasty 1QB | 3,091 | 3,177 | Even |
| Dynasty Superflex, TE premium | 4,876 | 2,950 | Goff +40% |
| Dynasty Superflex IDP | 4,744 | 2,953 | Goff +38% |
| Redraft PPR | 2,527 | 3,206 | Warren +21% |
| Redraft half PPR | 2,741 | 3,348 | Warren +18% |
| Keeper PPR | 2,839 | 3,128 | Warren +9% |
| Best ball half PPR | 3,440 | 3,970 | Warren +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.