Two players, one answer.
Jared Goff vs KC Concepcion Jr.
This week
Start Jared Goff · 16.2 to 10.2 projected (Week 8, PPR)Rest of season
Jared Goff by 29% (redraft PPR)Dynasty
Jared Goff by 23% (Dynasty Superflex)
| 4,869 | Value | 3,727 |
| 25th | Rank · Dynasty SF | 55th |
| 19.2 | Points a game | 10.3 |
| 32 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Goff by 23%
Getting Jared Goff for KC Concepcion Jr.: highway robbery.
A 23% edge, as the calculator measures it: he's worth 31% more
+23%
Every format
Value on the 0–9,999 board
| Format | Jared Goff | KC Concepcion Jr. | |
|---|---|---|---|
| Dynasty Superflex | 4,869 | 3,727 | Goff +23% |
| Dynasty 1QB | 3,124 | 3,199 | Even |
| Dynasty Superflex, TE premium | 5,062 | 3,672 | Goff +27% |
| Dynasty Superflex IDP | 4,795 | 3,645 | Goff +24% |
| Redraft PPR | 2,555 | 1,821 | Goff +29% |
| Redraft half PPR | 2,750 | 1,788 | Goff +35% |
| Keeper PPR | 2,828 | 2,337 | Goff +17% |
| Best ball half PPR | 3,469 | 2,723 | Goff +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.