Two players, one answer.
Jared Goff vs Omarion Hampton
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 4,833 | Value | 3,431 |
| 24th | Rank · Dynasty SF | 60th |
| 19.4 | Points a game | 11.3 |
| 32 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Goff by 29%
Getting Jared Goff for Omarion Hampton: highway robbery.
+29%
Every format
Value on the 0–9,999 board
| Format | Jared Goff | Omarion Hampton | |
|---|---|---|---|
| Dynasty Superflex | 4,833 | 3,431 | Goff +29% |
| Dynasty 1QB | 3,115 | 3,561 | Hampton +13% |
| Dynasty Superflex, TE premium | 4,871 | 3,343 | Goff +31% |
| Dynasty Superflex IDP | 4,739 | 3,363 | Goff +29% |
| Redraft PPR | 2,574 | 1,956 | Goff +24% |
| Redraft half PPR | 2,792 | 2,242 | Goff +20% |
| Keeper PPR | 2,873 | 2,533 | Goff +12% |
| Best ball half PPR | 3,479 | 2,812 | Goff +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).