Two players, one answer.
Jared Goff vs Trevor Lawrence
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 4,489 | Value | 4,506 |
| 28th | Rank · Dynasty SF | 27th |
| 19.4 | Points a game | 18.9 |
| 32 | Age | 27 |
| +3% | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jared Goff | Trevor Lawrence | |
|---|---|---|---|
| Dynasty Superflex | 4,489 | 4,506 | Even |
| Dynasty 1QB | 3,027 | 3,057 | Even |
| Dynasty Superflex, TE premium | 4,561 | 4,578 | Even |
| Dynasty Superflex IDP | 4,406 | 4,419 | Even |
| Redraft PPR | 2,530 | 2,052 | Goff +19% |
| Redraft half PPR | 2,676 | 2,173 | Goff +19% |
| Keeper PPR | 2,832 | 2,574 | Goff +9% |
| Best ball half PPR | 3,282 | 2,881 | Goff +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).