Two players, one answer.
Jared Goff vs Tucker Kraft
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Jared Goff · 15.6 to 10.9 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Jared Goff by 44% (Dynasty Superflex)
| 4,869 | Value | 2,726 |
| 25th | Rank · Dynasty SF | 89th |
| 19.2 | Points a game | 11.1 |
| 32 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Goff by 44%
Getting Jared Goff for Tucker Kraft: highway robbery.
A 44% edge, as the calculator measures it: he's worth 79% more
+44%
Every format
Value on the 0–9,999 board
| Format | Jared Goff | Tucker Kraft | |
|---|---|---|---|
| Dynasty Superflex | 4,869 | 2,726 | Goff +44% |
| Dynasty 1QB | 3,068 | 2,892 | Goff +6% |
| Dynasty Superflex, TE premium | 5,062 | 3,315 | Goff +35% |
| Dynasty Superflex IDP | 4,794 | 2,663 | Goff +44% |
| Redraft PPR | 2,495 | 2,459 | Even |
| Redraft half PPR | 2,686 | 2,591 | Goff +4% |
| Keeper PPR | 2,770 | 1,944 | Goff +30% |
| Best ball half PPR | 3,420 | 3,484 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).