Two players, one answer.
Jared Wayne vs Kendrick Bourne
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kendrick Bourne by 62% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 826 | Value | 823 |
| 346th | Rank · Dynasty SF | 349th |
| 6.2 | Points a game | 8.6 |
| 26 | Age | 31 |
| Same | In a year | −17% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jared Wayne | Kendrick Bourne | |
|---|---|---|---|
| Dynasty Superflex | 826 | 823 | Even |
| Dynasty 1QB | 693 | 690 | Even |
| Dynasty Superflex, TE premium | 770 | 757 | Even |
| Dynasty Superflex IDP | 784 | 772 | Even |
| Redraft PPR | 246 | 648 | Bourne +62% |
| Redraft half PPR | 325 | 644 | Bourne +50% |
| Keeper PPR | 413 | 803 | Bourne +49% |
| Best ball half PPR | 608 | 1,663 | Bourne +63% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.