Two players, one answer.
Jared Wiley vs Joshua Dobbs
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 600 | Value | 954 |
| 430th | Rank · Dynasty SF | 300th |
| 4.9 | Points a game | 10.2 |
| 25 | Age | 31 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Dobbs by 37%
Getting Joshua Dobbs for Jared Wiley: highway robbery.
A 37% edge, as the calculator measures it: he's worth 59% more
+37%
Every format
Value on the 0–9,999 board
| Format | Jared Wiley | Joshua Dobbs | |
|---|---|---|---|
| Dynasty Superflex | 600 | 954 | Dobbs +37% |
| Dynasty 1QB | 648 | 448 | Wiley +31% |
| Dynasty Superflex, TE premium | 573 | 997 | Dobbs +43% |
| Dynasty Superflex IDP | 602 | 940 | Dobbs +36% |
| Redraft PPR | 252 | 116 | Wiley +54% |
| Redraft half PPR | 436 | 125 | Wiley +71% |
| Keeper PPR | 296 | 246 | Wiley +17% |
| Best ball half PPR | 631 | 318 | Wiley +50% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.