Two players, one answer.
Jared Wiley vs Ke'Shawn Williams
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 574 | Value | 418 |
| 432nd | Rank · Dynasty SF | 503rd |
| 4.9 | Points a game | 1.5 |
| 25 | Age | 24 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Wiley by 27%
Getting Jared Wiley for Ke'Shawn Williams: highway robbery.
+27%
Every format
Value on the 0–9,999 board
| Format | Jared Wiley | Ke'Shawn Williams | |
|---|---|---|---|
| Dynasty Superflex | 574 | 418 | Wiley +27% |
| Dynasty 1QB | 608 | 336 | Wiley +45% |
| Dynasty Superflex, TE premium | 518 | 413 | Wiley +20% |
| Dynasty Superflex IDP | 572 | 397 | Wiley +31% |
| Redraft PPR | 244 | 52 | Wiley +79% |
| Redraft half PPR | 421 | 105 | Wiley +75% |
| Keeper PPR | 283 | 137 | Wiley +51% |
| Best ball half PPR | 617 | 142 | Wiley +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).