Two players, one answer.
Jared Wiley vs Zach Wilson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jared Wiley by 90% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 539 | Value | 544 |
| 469th | Rank · Dynasty SF | 464th |
| 4.9 | Points a game | 7.8 |
| 26 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jared Wiley | Zach Wilson | |
|---|---|---|---|
| Dynasty Superflex | 539 | 544 | Even |
| Dynasty 1QB | 570 | 195 | Wiley +66% |
| Dynasty Superflex, TE premium | 476 | 551 | Wilson +14% |
| Dynasty Superflex IDP | 544 | 548 | Even |
| Redraft PPR | 236 | 23 | Wiley +90% |
| Redraft half PPR | 403 | 24 | Wiley +94% |
| Keeper PPR | 274 | 92 | Wiley +67% |
| Best ball half PPR | 615 | 63 | Wiley +90% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).