Two players, one answer.
Jaren Kanak vs Xavier Restrepo
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 748 | Value | 742 |
| 364th | Rank · Dynasty SF | 365th |
| 4.1 | Points a game | 3.6 |
| 22 | Age | 24 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jaren Kanak | Xavier Restrepo | |
|---|---|---|---|
| Dynasty Superflex | 748 | 742 | Even |
| Dynasty 1QB | 783 | 605 | Kanak +23% |
| Dynasty Superflex, TE premium | 728 | 732 | Even |
| Dynasty Superflex IDP | 713 | 717 | Even |
| Redraft PPR | 134 | 138 | Even |
| Redraft half PPR | 216 | 214 | Even |
| Keeper PPR | 309 | 299 | Kanak +3% |
| Best ball half PPR | 235 | 306 | Restrepo +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).