Two players, one answer.
Jarquez Hunter vs Justin Fields
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Fields by 42% (redraft PPR)Dynasty
Justin Fields by 46% (Dynasty Superflex)
| 1,425 | Value | 2,644 |
| 190th | Rank · Dynasty SF | 91st |
| 5.6 | Points a game | 14.8 |
| 23 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Fields by 46%
Getting Justin Fields for Jarquez Hunter: highway robbery.
A 46% edge, as the calculator measures it: he's worth 85% more
+46%
Every format
Value on the 0–9,999 board
| Format | Jarquez Hunter | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 1,425 | 2,644 | Fields +46% |
| Dynasty 1QB | 1,513 | 1,515 | Even |
| Dynasty Superflex, TE premium | 1,421 | 2,752 | Fields +48% |
| Dynasty Superflex IDP | 1,398 | 2,593 | Fields +46% |
| Redraft PPR | 431 | 742 | Fields +42% |
| Redraft half PPR | 594 | 799 | Fields +26% |
| Keeper PPR | 764 | 1,051 | Fields +27% |
| Best ball half PPR | 753 | 1,978 | Fields +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.