Two players, one answer.
Jarquez Hunter vs Tyler Allgeier
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Allgeier by 21% (redraft PPR)Dynasty
Jarquez Hunter by 24% (Dynasty Superflex)
| 1,425 | Value | 1,083 |
| 190th | Rank · Dynasty SF | 263rd |
| 5.6 | Points a game | 7.7 |
| 23 | Age | 26 |
| Same | In a year | −3% |
Straight up · Dynasty Superflex
Hunter by 24%
Getting Jarquez Hunter for Tyler Allgeier: highway robbery.
A 24% edge, as the calculator measures it: he's worth 32% more
+24%
Every format
Value on the 0–9,999 board
| Format | Jarquez Hunter | Tyler Allgeier | |
|---|---|---|---|
| Dynasty Superflex | 1,425 | 1,083 | Hunter +24% |
| Dynasty 1QB | 1,513 | 1,154 | Hunter +24% |
| Dynasty Superflex, TE premium | 1,421 | 1,066 | Hunter +25% |
| Dynasty Superflex IDP | 1,398 | 1,071 | Hunter +23% |
| Redraft PPR | 431 | 546 | Allgeier +21% |
| Redraft half PPR | 594 | 738 | Allgeier +19% |
| Keeper PPR | 764 | 764 | Even |
| Best ball half PPR | 753 | 1,280 | Allgeier +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.