Two players, one answer.
Jason Brownlee vs Jonnu Smith
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 69% (redraft PPR)Dynasty
Jason Brownlee by 37% (Dynasty Superflex)
| 593 | Value | 376 |
| 442nd | Rank · Dynasty SF | 534th |
| 5.3 | Points a game | 6.8 |
| 27 | Age | 31 |
| Same | In a year | −23% |
Straight up · Dynasty Superflex
Brownlee by 37%
Getting Jason Brownlee for Jonnu Smith: highway robbery.
A 37% edge, as the calculator measures it: he's worth 58% more
+37%
Every format
Value on the 0–9,999 board
| Format | Jason Brownlee | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 593 | 376 | Brownlee +37% |
| Dynasty 1QB | 493 | 412 | Brownlee +16% |
| Dynasty Superflex, TE premium | 547 | 383 | Brownlee +30% |
| Dynasty Superflex IDP | 578 | 346 | Brownlee +40% |
| Redraft PPR | 140 | 445 | Smith +69% |
| Redraft half PPR | 209 | 622 | Smith +66% |
| Keeper PPR | 277 | 405 | Smith +31% |
| Best ball half PPR | 432 | 1,181 | Smith +63% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.