Two players, one answer.
Jason Brownlee vs Tutu Atwell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 484 | Value | 479 |
| 470th | Rank · Dynasty SF | 473rd |
| 4.8 | Points a game | 4.7 |
| 27 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jason Brownlee | Tutu Atwell | |
|---|---|---|---|
| Dynasty Superflex | 484 | 479 | Even |
| Dynasty 1QB | 392 | 388 | Even |
| Dynasty Superflex, TE premium | 477 | 472 | Even |
| Dynasty Superflex IDP | 533 | 458 | Brownlee +14% |
| Redraft PPR | 105 | 103 | Even |
| Redraft half PPR | 162 | 160 | Even |
| Keeper PPR | 219 | 216 | Even |
| Best ball half PPR | 354 | 622 | Atwell +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).