Two players, one answer.
Jauan Jennings vs Joshua Dobbs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jauan Jennings by 81% (Redraft PPR)Dynasty
Jauan Jennings by 11% (Dynasty Superflex)
| 1,069 | Value | 953 |
| 271st | Rank · Dynasty SF | 306th |
| 8.1 | Points a game | 10.2 |
| 29 | Age | 31 |
| −11% | In a year | +4% |
Straight up · Dynasty Superflex
Jennings by 11%
Getting Jauan Jennings for Joshua Dobbs: now we're talking.
A 11% edge, as the calculator measures it: he's worth 12% more
+11%
Every format
Value on the 0–9,999 board
| Format | Jauan Jennings | Joshua Dobbs | |
|---|---|---|---|
| Dynasty Superflex | 1,069 | 953 | Jennings +11% |
| Dynasty 1QB | 901 | 431 | Jennings +52% |
| Dynasty Superflex, TE premium | 997 | 995 | Even |
| Dynasty Superflex IDP | 1,024 | 934 | Jennings +9% |
| Redraft PPR | 576 | 110 | Jennings +81% |
| Redraft half PPR | 673 | 119 | Jennings +82% |
| Keeper PPR | 732 | 237 | Jennings +68% |
| Best ball half PPR | 1,519 | 307 | Jennings +80% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).