Two players, one answer.
Jauan Jennings vs Kaleb Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jauan Jennings by 67% (redraft PPR)Dynasty
Jauan Jennings by 6% (Dynasty Superflex)
| 1,069 | Value | 1,006 |
| 270th | Rank · Dynasty SF | 293rd |
| 8.1 | Points a game | 3.7 |
| 29 | Age | 23 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Jennings by 6%
Getting Jauan Jennings for Kaleb Johnson: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Jauan Jennings | Kaleb Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,069 | 1,006 | Jennings +6% |
| Dynasty 1QB | 901 | 1,073 | Johnson +16% |
| Dynasty Superflex, TE premium | 998 | 1,001 | Even |
| Dynasty Superflex IDP | 1,025 | 983 | Jennings +4% |
| Redraft PPR | 576 | 187 | Jennings +67% |
| Redraft half PPR | 662 | 297 | Jennings +55% |
| Keeper PPR | 732 | 448 | Jennings +39% |
| Best ball half PPR | 1,519 | 348 | Jennings +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.