Two players, one answer.
Jauan Jennings vs Kendre Miller
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jauan Jennings by 13% (Redraft PPR)Dynasty
Kendre Miller by 13% (Dynasty Superflex)
| 1,069 | Value | 1,234 |
| 271st | Rank · Dynasty SF | 230th |
| 8.1 | Points a game | 7.4 |
| 29 | Age | 24 |
| −11% | In a year | Same |
Straight up · Dynasty Superflex
Miller by 13%
Getting Kendre Miller for Jauan Jennings: now we're talking.
A 13% edge, as the calculator measures it: he's worth 15% more
+13%
Every format
Value on the 0–9,999 board
| Format | Jauan Jennings | Kendre Miller | |
|---|---|---|---|
| Dynasty Superflex | 1,069 | 1,234 | Miller +13% |
| Dynasty 1QB | 906 | 1,319 | Miller +31% |
| Dynasty Superflex, TE premium | 997 | 1,217 | Miller +18% |
| Dynasty Superflex IDP | 1,024 | 1,206 | Miller +15% |
| Redraft PPR | 594 | 514 | Jennings +13% |
| Redraft half PPR | 694 | 697 | Even |
| Keeper PPR | 739 | 792 | Miller +7% |
| Best ball half PPR | 1,566 | 1,193 | Jennings +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).