Two players, one answer.
Jaxon Smith-Njigba vs Jonathan Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Jaxon Smith-Njigba · 25.1 to 16.6 projected (Week 8, PPR)Rest of season
Jaxon Smith-Njigba by 24% (Redraft PPR)Dynasty
Jaxon Smith-Njigba by 50% (Dynasty Superflex)
| 9,999 | Value | 4,969 |
| 1st | Rank · Dynasty SF | 22nd |
| 19.9 | Points a game | 18.3 |
| 24 | Age | 27 |
| Same | In a year | −5% |
Straight up · Dynasty Superflex
Smith-Njigba by 50%
Getting Jaxon Smith-Njigba for Jonathan Taylor: highway robbery.
A 50% edge, as the calculator measures it: he's worth 101% more
+50%
Every format
Value on the 0–9,999 board
| Format | Jaxon Smith-Njigba | Jonathan Taylor | |
|---|---|---|---|
| Dynasty Superflex | 9,999 | 4,969 | Smith-Njigba +50% |
| Dynasty 1QB | 8,563 | 5,229 | Smith-Njigba +39% |
| Dynasty Superflex, TE premium | 9,999 | 5,003 | Smith-Njigba +50% |
| Dynasty Superflex IDP | 9,999 | 4,939 | Smith-Njigba +51% |
| Redraft PPR | 8,057 | 6,097 | Smith-Njigba +24% |
| Redraft half PPR | 7,024 | 6,736 | Smith-Njigba +4% |
| Keeper PPR | 8,678 | 5,721 | Smith-Njigba +34% |
| Best ball half PPR | 7,170 | 7,074 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).