Two players, one answer.
Jaxon Smith-Njigba vs Josh Allen
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 9,784 | Value | 7,916 |
| 3rd | Rank · Dynasty SF | 4th |
| 19.8 | Points a game | 24.1 |
| 24 | Age | 30 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith-Njigba by 19%
Getting Jaxon Smith-Njigba for Josh Allen: now we're talking.
+19%
Every format
Value on the 0–9,999 board
| Format | Jaxon Smith-Njigba | Josh Allen | |
|---|---|---|---|
| Dynasty Superflex | 9,784 | 7,916 | Smith-Njigba +19% |
| Dynasty 1QB | 8,122 | 5,975 | Smith-Njigba +26% |
| Dynasty Superflex, TE premium | 9,780 | 8,046 | Smith-Njigba +18% |
| Dynasty Superflex IDP | 9,915 | 7,856 | Smith-Njigba +21% |
| Redraft PPR | 8,178 | 5,191 | Smith-Njigba +37% |
| Redraft half PPR | 6,561 | 5,194 | Smith-Njigba +21% |
| Keeper PPR | 8,769 | 5,911 | Smith-Njigba +33% |
| Best ball half PPR | 6,946 | 5,610 | Smith-Njigba +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).