Two players, one answer.
Jaxson Dart vs Jonnu Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,148 | Value | 347 |
| 71st | Rank · Dynasty SF | 534th |
| 15.0 | Points a game | 6.7 |
| 23 | Age | 31 |
| +5% | In a year | −24% |
Straight up · Dynasty Superflex
Dart by 89%
Getting Jaxson Dart for Jonnu Smith: highway robbery.
+89%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 3,148 | 347 | Dart +89% |
| Dynasty 1QB | 2,038 | 374 | Dart +82% |
| Dynasty Superflex, TE premium | 3,173 | 333 | Dart +90% |
| Dynasty Superflex IDP | 3,102 | 312 | Dart +90% |
| Redraft PPR | 401 | 413 | Even |
| Redraft half PPR | 435 | 582 | Smith +25% |
| Keeper PPR | 1,288 | 373 | Dart +71% |
| Best ball half PPR | 826 | 1,124 | Smith +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).