Two players, one answer.
Jaxson Dart vs Jonnu Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 22% (Redraft half PPR)Dynasty
Jaxson Dart by 89% (Dynasty Superflex)
| 3,270 | Value | 369 |
| 69th | Rank · Dynasty SF | 534th |
| 15.0 | Points a game | 6.8 |
| 23 | Age | 31 |
| +5% | In a year | −24% |
Straight up · Dynasty Superflex
Dart by 89%
Getting Jaxson Dart for Jonnu Smith: highway robbery.
A 89% edge, as the calculator measures it: he's worth 787% more
+89%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 3,270 | 369 | Dart +89% |
| Dynasty 1QB | 2,072 | 405 | Dart +80% |
| Dynasty Superflex, TE premium | 3,402 | 374 | Dart +89% |
| Dynasty Superflex IDP | 3,232 | 337 | Dart +90% |
| Redraft PPR | 382 | 378 | Even |
| Redraft half PPR | 411 | 528 | Smith +22% |
| Keeper PPR | 1,285 | 393 | Dart +69% |
| Best ball half PPR | 798 | 1,004 | Smith +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).