Two players, one answer.
Jaxson Dart vs Michael Carter
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Jaxson Dart by 75% (Dynasty Superflex)
| 3,270 | Value | 824 |
| 69th | Rank · Dynasty SF | 348th |
| 15.0 | Points a game | 6.8 |
| 23 | Age | 27 |
| +5% | In a year | −12% |
Straight up · Dynasty Superflex
Dart by 75%
Getting Jaxson Dart for Michael Carter: highway robbery.
A 75% edge, as the calculator measures it: he's worth 297% more
+75%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Michael Carter | |
|---|---|---|---|
| Dynasty Superflex | 3,270 | 824 | Dart +75% |
| Dynasty 1QB | 2,072 | 883 | Dart +57% |
| Dynasty Superflex, TE premium | 3,402 | 808 | Dart +76% |
| Dynasty Superflex IDP | 3,232 | 816 | Dart +75% |
| Redraft PPR | 382 | 390 | Even |
| Redraft half PPR | 411 | 475 | Carter +13% |
| Keeper PPR | 1,285 | 561 | Dart +56% |
| Best ball half PPR | 798 | 789 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).