Two players, one answer.
Jaxson Dart vs Omarion Hampton
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,148 | Value | 3,431 |
| 71st | Rank · Dynasty SF | 60th |
| 15.0 | Points a game | 11.3 |
| 23 | Age | 23 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Hampton by 8%
Getting Omarion Hampton for Jaxson Dart: now we're talking.
+8%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Omarion Hampton | |
|---|---|---|---|
| Dynasty Superflex | 3,148 | 3,431 | Hampton +8% |
| Dynasty 1QB | 2,038 | 3,561 | Hampton +43% |
| Dynasty Superflex, TE premium | 3,173 | 3,343 | Hampton +5% |
| Dynasty Superflex IDP | 3,102 | 3,363 | Hampton +8% |
| Redraft PPR | 401 | 1,956 | Hampton +80% |
| Redraft half PPR | 435 | 2,242 | Hampton +81% |
| Keeper PPR | 1,288 | 2,533 | Hampton +49% |
| Best ball half PPR | 826 | 2,812 | Hampton +71% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).