Two players, one answer.
Jaxson Dart vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Quentin Johnston by 61% (Redraft PPR)Dynasty
Jaxson Dart by 40% (Dynasty Superflex)
| 3,270 | Value | 1,967 |
| 69th | Rank · Dynasty SF | 128th |
| 15.0 | Points a game | 9.5 |
| 23 | Age | 25 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Dart by 40%
Getting Jaxson Dart for Quentin Johnston: highway robbery.
A 40% edge, as the calculator measures it: he's worth 66% more
+40%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 3,270 | 1,967 | Dart +40% |
| Dynasty 1QB | 2,072 | 1,672 | Dart +19% |
| Dynasty Superflex, TE premium | 3,402 | 1,873 | Dart +45% |
| Dynasty Superflex IDP | 3,232 | 1,910 | Dart +41% |
| Redraft PPR | 382 | 989 | Johnston +61% |
| Redraft half PPR | 411 | 1,090 | Johnston +62% |
| Keeper PPR | 1,285 | 1,253 | Even |
| Best ball half PPR | 798 | 2,155 | Johnston +63% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).