Two players, one answer.
Jaxson Dart vs Tyler Huntley
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jaxson Dart by 4% (redraft PPR)Dynasty
Jaxson Dart by 41% (Dynasty Superflex)
| 3,270 | Value | 1,919 |
| 71st | Rank · Dynasty SF | 133rd |
| 15.0 | Points a game | 13.2 |
| 23 | Age | 28 |
| +5% | In a year | +5% |
Straight up · Dynasty Superflex
Dart by 41%
Getting Jaxson Dart for Tyler Huntley: highway robbery.
A 41% edge, as the calculator measures it: he's worth 70% more
+41%
Every format
Value on the 0–9,999 board
| Format | Jaxson Dart | Tyler Huntley | |
|---|---|---|---|
| Dynasty Superflex | 3,270 | 1,919 | Dart +41% |
| Dynasty 1QB | 2,108 | 1,043 | Dart +51% |
| Dynasty Superflex, TE premium | 3,402 | 1,999 | Dart +41% |
| Dynasty Superflex IDP | 3,233 | 1,880 | Dart +42% |
| Redraft PPR | 393 | 376 | Dart +4% |
| Redraft half PPR | 423 | 405 | Dart +4% |
| Keeper PPR | 1,313 | 654 | Dart +50% |
| Best ball half PPR | 810 | 1,288 | Huntley +37% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.