Two players, one answer.
Jayden Daniels vs Matthew Golden
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 5,307 | Value | 5,763 |
| 18th | Rank · Dynasty SF | 13th |
| 19.2 | Points a game | 14.4 |
| 25 | Age | 23 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Golden by 8%
Getting Matthew Golden for Jayden Daniels: slight edge.
+8%
Every format
Value on the 0–9,999 board
| Format | Jayden Daniels | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 5,307 | 5,763 | Golden +8% |
| Dynasty 1QB | 3,564 | 4,856 | Golden +27% |
| Dynasty Superflex, TE premium | 5,348 | 5,749 | Golden +7% |
| Dynasty Superflex IDP | 5,252 | 5,713 | Golden +8% |
| Redraft PPR | 2,347 | 3,683 | Golden +36% |
| Redraft half PPR | 2,549 | 3,284 | Golden +22% |
| Keeper PPR | 2,951 | 4,327 | Golden +32% |
| Best ball half PPR | 3,169 | 5,067 | Golden +37% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).