Two players, one answer.
Jayden Daniels vs Patrick Mahomes
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 4,581 | Value | 3,933 |
| 25th | Rank · Dynasty SF | 38th |
| 18.5 | Points a game | 18.3 |
| 25 | Age | 31 |
| +5% | In a year | +4% |
Straight up · Dynasty Superflex
Daniels by 14%
Getting Jayden Daniels for Patrick Mahomes: now we're talking.
+14%
Every format
Value on the 0–9,999 board
| Format | Jayden Daniels | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,581 | 3,933 | Daniels +14% |
| Dynasty 1QB | 3,183 | 2,589 | Daniels +19% |
| Dynasty Superflex, TE premium | 4,654 | 3,997 | Daniels +14% |
| Dynasty Superflex IDP | 4,556 | 3,867 | Daniels +15% |
| Redraft PPR | 1,996 | 1,973 | Even |
| Redraft half PPR | 2,113 | 2,080 | Even |
| Keeper PPR | 2,584 | 2,297 | Daniels +11% |
| Best ball half PPR | 2,679 | 2,799 | Mahomes +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).