Two players, one answer.
Jaydn Ott vs Zavion Thomas
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jaydn Ott by 32% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,066 | Value | 1,063 |
| 280th | Rank · Dynasty SF | 282nd |
| 2.6 | Points a game | 3.3 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Jaydn Ott | Zavion Thomas | |
|---|---|---|---|
| Dynasty Superflex | 1,066 | 1,063 | Even |
| Dynasty 1QB | 1,106 | 873 | Ott +21% |
| Dynasty Superflex, TE premium | 979 | 1,070 | Thomas +8% |
| Dynasty Superflex IDP | 1,038 | 1,052 | Even |
| Redraft PPR | 306 | 208 | Ott +32% |
| Redraft half PPR | 485 | 316 | Ott +35% |
| Keeper PPR | 470 | 409 | Ott +13% |
| Best ball half PPR | 463 | 415 | Ott +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).