Two players, one answer.
Jaydon Blue vs Trey Benson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,270 | Value | 1,163 |
| 219th | Rank · Dynasty SF | 243rd |
| 4.6 | Points a game | 6.2 |
| 22 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Blue by 8%
Getting Jaydon Blue for Trey Benson: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | Jaydon Blue | Trey Benson | |
|---|---|---|---|
| Dynasty Superflex | 1,270 | 1,163 | Blue +8% |
| Dynasty 1QB | 1,352 | 1,239 | Blue +8% |
| Dynasty Superflex, TE premium | 1,265 | 1,154 | Blue +9% |
| Dynasty Superflex IDP | 1,246 | 1,196 | Blue +4% |
| Redraft PPR | 305 | 164 | Blue +46% |
| Redraft half PPR | 463 | 220 | Blue +53% |
| Keeper PPR | 608 | 618 | Even |
| Best ball half PPR | 677 | 265 | Blue +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.